Pleated Bags in Baghouse Dust Collector

  • Price:

    Negotiable

  • minimum:

  • Total supply:

  • Delivery term:

    The date of payment from buyers deliver within days

  • seat:

    Shanghai

  • Validity to:

    Long-term effective

  • Last update:

    2017-11-17 13:32

  • Browse the number:

    113

Send an inquiries

Company Profile

Shanghai Thenow Purification Technology Co., Ltd.

By certification [File Integrity]

Contact:Miss Nina(Mr.)  

Email:

Telephone:

Area:Shanghai

Address:Shanghai

Website: http://thenow-filter.develop-ele.com/

Product details

Pleated bags in baghouse dust collector

Product Structure:
Plant fiber/Chemical fiber+Plant fiber, coating material mixed filter media

Performance:
Filter material easy to clean
Quasi-surface filtration, bundled against the outer design and demolition
Ultra filtration efficiency
Galvanize steel, stainless steel, stainless iron(according to customer requirements) and other corrosion resistant metal skeleton.
Exposure cover, under cover, seal mounting holes with screws
Reasonable seals
Excellent weather resistance
Suitable for the fibrous and non-fibrous dust environment
Impact resistance
DIMENTIONS
Model Top or
Bottom Load
OD(mm) H(mm) filter Area(m2)
T10442110 Top 112 533 0.7
T10444010 Top 112 1034 1.44
T10446110 Top 112 1557 2.2
T10448010 Top 112 2032 2.88
T10482110 Bottom 123 551 0.8
T10484110 Bottom 123 1052 1.63
T10486210 Bottom 123 1575 2.43
T10488010 Bottom 123 2052 3.25
T10532110 Top 135 533 1.1
T10534010 Top 135 1034 2.2
T10536110 Top 135 1557 3.3
T10538010 Top 135 2032 4.4
T10562110 Top 144 533 1.35
T10564010 Top 144 1034 2.7
T10566110 Top 144 1557 4.18
T10568010 Top 144 2032 5.4
T10582110 Bottom 147 549 1.35
T10584110 Bottom 147 1049 2.7
T10586110 Bottom 147 1572 4.12
T10588010 Bottom 147 2050 5.4
T10582510 Bottom 147 635 1.14
T10584410 Bottom 147 1135 2.29
T10586510 Bottom 147 1659 3.48
T10588410 Bottom 147 2136 4.57
T10592110 Bottom 151 549 1.14
T10594110 Bottom 151 1049 2.29
T10596110 Bottom 151 1572 3.48
T10598010 Bottom 151 2050 4.57
T10873910 Top 225 991 3.9

Application:
Gas turbine filter\power plant\large gas station and so on
Suitable for the products of MANN\DONALDSON\GE\AAF\Nordic and so on.